Concrete Anchors
View/Print Concrete Anchor PDF File
View/Print CA Shipping Weight Chart
Thread Diameter | Thread Length | TW Part Number | Extensive Details |
---|---|---|---|
1/4 | 1-1/8 | CA04-018-11 | Click Here |
1/4 | 2-11/16 | CA04-043-11 | Click Here |
1/4 | 3-1/8 | CA04-050-11 | Click Here |
1/4 | 4-1/8 | CA04-066-11 | Click Here |
3/8 | 1-1/4 | CA06-020-11 | Click Here |
3/8 | 1-3/8 | CA06-022-11 | Click Here |
3/8 | 1-5/8 | CA06-026-11 | Click Here |
3/8 | 2-1/8 | CA06-034-11 | Click Here |
3/8 | 2-5/8 | CA06-042-11 | Click Here |
3/8 | 3-1/8 | CA06-050-11 | Click Here |
3/8 | 4-1/8 | CA06-066-11 | Click Here |
3/8 | 5-1/8 | CA06-082-11 | Click Here |
3/8 | 6-1/8 | CA06-098-11 | Click Here |
3/8 | 8-1/8 | CA06-130-11 | Click Here |
1/2 | 1-1/8 | CA08-018-11 | Click Here |
1/2 | 1-1/2 | CA08-024-11 | Click Here |
1/2 | 1-5/8 | CA08-026-11 | Click Here |
1/2 | 2-1/8 | CA08-034-11 | Click Here |
1/2 | 2-5/8 | CA08-042-11 | Click Here |
1/2 | 3-1/8 | CA08-050-11 | Click Here |
1/2 | 4-1/8 | CA08-066-11 | Click Here |
1/2 | 5-5/16 | CA08-085-11 | Click Here |
1/2 | 6-1/8 | CA08-098-11 | Click Here |
1/2 | 8-1/8 | CA08-130-11 | Click Here |
1/2 | 10-1/8 | CA08-162-11 | Click Here |
1/2 | 12-1/8 | CA08-194-11 | Click Here |
5/8 | 1-7/16 | CA10-023-11 | Click Here |
5/8 | 1-11/16 | CA10-027-11 | Click Here |
5/8 | 1-15/16 | CA10-031-11 | Click Here |
5/8 | 2-1/8 | CA10-034-11 | Click Here |
5/8 | 2-3/16 | CA10-035-11 | Click Here |
5/8 | 2-11/16 | CA10-043-11 | Click Here |
5/8 | 3-3/16 | CA10-051-11 | Click Here |
5/8 | 3-11/16 | CA10-059-11 | Click Here |
5/8 | 4-3/16 | CA10-067-11 | Click Here |
5/8 | 4-11/16 | CA10-075-11 | Click Here |
5/8 | 5-3/16 | CA10-083-11 | Click Here |
5/8 | 6-9/16 | CA10-105-11 | Click Here |
5/8 | 8-3/16 | CA10-131-11 | Click Here |
5/8 | 9-3/16 | CA10-147-11 | Click Here |
5/8 | 10-3/16 | CA10-163-11 | Click Here |
Notes:
Tru Weld Studs are available in any required length above the standard minimum.
Listed Ferrule is for standard flat down hand position.