No Thread Studs
View/Print NT Studs PDF File
View/Print NT Studs Weight Chart
Thread Diameter | Thread Length | TW Part Number | Extensive Detail |
---|---|---|---|
1/4 | 7/8 | NT04-014-11 | Click Here |
5/16 | 7/8 | NT05-014-11 | Click Here |
3/8 | 7/8 | NT06-014-11 | Click Here |
7/16 | 1″ | NT07-016-11 | Click Here |
1/2 | 1″ | NT08-016-11 | Click Here |
5/8 | 1-5/16 | NT10-021-11 | Click Here |
3/4 | 1-5/16 | NT12-021-11 | Click Here |
7/8 | 1-9/16 | NT14-025-11 | Click Here |
1″ | 1-7/8 | NT16-030-11 | Click Here |
Notes:
Weld Studs listed in the table above are the Standard Minimum length.
Tru Weld Studs are available in any required length above the standard minimum
Listed Ferrule is for standard flat down hand position.